PRO
GAL 1880CV Professional
Model:
SKU: 1600A00B8G
60.32 €
In Stock
Technical Data
| Battery voltage | 18.0 V |
| Battery charging voltage | 14.4 – 18 V |
| Charge current* | 8 A |
| Weight* | 0.7 kg |
| Charg. time at bat. cap. 1.5 Ah (80%/100%) approx.* | 10/25 min |
| Charg. time at bat. cap. 2.0 Ah (80%/100%) approx.* | 15/30 min |
| Charg. time at bat. cap. 3.0 Ah (80%/100%) approx.* | 20/35 min |
| Charg. time at bat. cap. 4.0 Ah (80%/100%) approx.* | 25/35 min |
| Charg. time at bat. cap. 5.0 Ah (80%/100%) approx.* | 35/45 min |
| Charg. time at bat. cap. 6.0 Ah (80%/100%) approx.* | 35/55 min |
| Charg. time at bat. cap. 6.3 Ah (80%/100%) approx.* | 41/55 min |
| Charg. time ProCORE18V 4.0 Ah (80%/100%) approx.* | 32/51 min |
| Charg. time ProCORE18V 8.0 Ah (80%/100%) approx.* | 68/79 min |
| Charg. time ProCORE18V 12.0 Ah (80%/100%) approx.* | 113/126 min |
how to buy
Easy steps to get your Bosch tool delivered
3Y
Warranty
3-Year Warranty
Register your blue tool in PRO360 and benefit from the extended warranty.