PRO
GAL 18V-40 Professional
Model:
SKU: 1600A019RJ
36.77 €
In Stock
Technical Data
| Battery voltage | 18.0 V |
| Battery charging voltage | 14.4 – 18 V |
| Charge current* | 4 A |
| Weight* | 0.55 kg |
| Charg. time at bat. cap. 2.0 Ah (80%/100%) approx.* | 24/35 min |
| Charg. time at bat. cap. 3.0 Ah (80%/100%) approx.* | 36/50 min |
| Charg. time at bat. cap. 4.0 Ah (80%/100%) approx.* | 48/65 min |
| Charg. time at bat. cap. 5.0 Ah (80%/100%) approx.* | 60/70 min |
| Charg. time at bat. cap. 6.0 Ah (80%/100%) approx.* | 72/95 min |
| Charg. time ProCORE18V 4.0 Ah (80%/100%) approx.* | 48/65 min |
| Charg. time ProCORE18V 8.0 Ah (80%/100%) approx.* | 113/124 min |
| Charg. time ProCORE18V 12.0 Ah (80%/100%) approx.* | 162/172 min |
how to buy
Easy steps to get your Bosch tool delivered
3Y
Warranty
3-Year Warranty
Register your blue tool in PRO360 and benefit from the extended warranty.